Car | 2 Pax | 3 Pax | 4 Pax |
Dzire Ac | 61,000 | 43,000 | 40,000 |
Etios Ac | 63,000 | 45,000 | 42,000 |
Innova AC | 65,000 | 49,000 | 42,000 |
Crysta AC | 67,000 | 51,999 | 44,000 |
Fortuner AC | 78,000 | 60,000 | 48,000 |
Tax Extra on Cost |
Car | 5 Pax | 6 Pax |
Innova AC | 38,000 | 36,000 |
Crysta AC | 40,000 | 38,000 |
Fortuner AC | 46,000 | 42,000 |
Tax Extra on Cost |
• Twin sharing accommodation except Kedarnath. |
• Pure veg meals breakfast, lunch and dinner in package. |
• Two bottles mineral water per day during package. |
• Own travelling schedule as per itinerary. |
• Less travelling time compare to bus journey. |
• AC room at Rishikesh, Rudraprayag, Devprayag and Haridwar. |
• All AC packages will be provided facilities of Deluxe tour and NON AC packages will be provided facility of Regular tours. |
• After (11.06.2024) above packages will run on MAP (breakfast and dinner). |
• At up hills travelling Ac will remain off, tourits shall follow instruction of driver for AC handling in hill journey. |
Car | 2 Pax | 3 Pax | 4 Pax |
Dzire Ac | 29,800 | 22,000 | 20,000 |
Etios Ac | 30,800 | 23,000 | 21,000 |
Innova AC | 36,200 | 28,300 | 24,000 |
Innova Crysta AC | 37,200 | 26,300 | 25,000 |
Tax Extra on Cost |
Car | 5 Pax | 6 Pax |
Innova AC | 23,000 | 21,000 |
Innova Crysta AC | 24,000 | 22,000 |
Tax Extra on Cost |
• Twin sharing accommodation except Kedarnath. |
• Pure veg meals breakfast and dinner in package. |
• Two Bottle mineral water per day during package. |
• Own travelling schedule as per itinerary. |
• Less travelling time compare to bus journey. |
• AC room at Rishikesh, Rudraprayag, Devprayag and Haridwar. |
• All AC packages will be provided facilities of Deluxe tour and NON AC packages will be provided facility of Regular tours. |
• After (30.06.2024) above packages will run on MAP (breakfast and dinner). |
• At up hills travelling Ac will remain off, tourits shall follow instruction of driver for AC handling in hill journey. |
Car | 6/7 Pax | 8/9 Pax | 10/12 Pax |
Non AC Tempo Traveller 2X1 (Regular | 32,500 | ||
AC Tempo Traveller 2X1 (Deluxe) | 37,000 | ||
AC Tempo Traveller 1X1 (Deluxe) | 43,000/- | 40,000/- | |
GST Extra on Cost |
Car | 15/17 Pax | 18/20 Pax |
Mini Bus Air suspension | 41,000 | 39,000 |
Car | 10/12 Pax |
Non AC Tempo Traveller 2X1 (Regular) | 20,500 |
AC Tempo Traveller 2X1 (Deluxe) | 22,500 |
GST Extra on Cost |
1 | Tour Cost will be for per person are quoted on twin sharing basis (Minimum 02 persons sharing a room). |
2 | In One Room, utmost of 3 adults are allowed. |
3 | The third person shall be provided a rollaway bed / mattress accommodation in room. |
4 | The package cost doesn’t includes Expenses of personal nature like coolie, horse, doli, telephone calls, rope way, mini bar charges, hot water, alcoholic beverages, laundry, guide, room service, entrance fee, room Heater, any tax, tips, Insurance for self & luggage, extra luggage etc. own by the Passenger. Any Meals & Services not specifically mentioned in the inclusions. |
5 | Hotel Room Booking & Flight Tickets are subject to availability at the time of booking. |
6 | If there is unavailability in the listed hotels given then, arrangement of accommodation for an alternate hotels or similar standard hotels will be made. |
7 | Hotels Accommodation in hilly area don’t offer AC rooms. |
8 | Transportation by deluxe vehicle shall be offered as per the tour itinerary and will not be at disposal. |
9 | A.C. Facility of the Vehicle may not be available on up hill way. |
10 | The Tour Cost is applicable for Indian Nationals only. For Costing for NRI’s / Foreign Nationals, Please Contact our Team. |
11 | Uttarakhand Holidays reserves the right to modify the tour plan at any point of time, due to reasons including but not limited to: Oblige Major events, weather conditions, overbooking of hotels / flights, fairs & festivals, strikes, traffic problems, closure of / entry restrictions at a place of visit, cancellation / re-routing of flights etc. While we will do our superlative to comfortable alternate arrangements, we would not be detained accountable for any compensation/refunds/claims occuring out of this. |
12 | It is obligatory for all travelers to carry their valid photo ID proofs like Voter ID Card / Passport / Aadhar Card / Driving License. PAN Card is not treated as valid photo ID Card in Many places. |
13 | Government Service Tax shall be applicable on package Cost. |
14 | For any information regarding refunds & cancellations. please Contact our Team or refer to our Cancellation & Refund Policy. |
15 | Disputes, if any, shall be subject to the exclusive jurisdiction of the courts in New Delhi. |
Booking Procedure | - Deposit Rs.2100/- as booking amount in Company's Account. (Non Refundable) - Deposit 25% of the Package Cost after 15 Days of Booking. - Deposit 25% of the Package Cost After One Month of Confirmation. - Balance Payment will be Paid by Cash at the Time of Pickup at Delhi Airport / Railway Station. |
Payment Modes | - Online Funds Transfer. - RTGS/ NEFT - Demand Draft - will be Drawn In The Favour of "UttarakhandHolidays Private Limited" payable Delhi - Cheaque Deposit. - Cash Deposit with 2% Extra Surcharge on Amount Deposited. |
Bank Account Detail: | Name:- UttarakhandHolidays Private Limited Bank Name:- ICICI BANK LTD. Account No.:- 135505000524 Address:- Durga Puri Branch Delhi IFSC Code:- ICIC 000 1355 Swift Code: ICICI NBB CTS |
1 | If cancelled 45 days or more before departure: 10% of the package price would be retained as cancellation fee |
2 | If cancelled 35 to 44 days before departure: 20% of the package price would be retained as cancellation fee |
3 | If cancelled 22 to 34 days before departure: 30% of the package price would be retained as cancellation fee |
4 | If cancelled 21 days or less before departure: 100% of the package price would be retained as cancellation fee |
5 | No shows: 100% of the package price would be retained as cancellation fee |
Destination: Badrinath, Kedarnath, Gangotri & Yamunotri
Tour Type: Deluxe / Regular
Category: Individual
Dates: 22nd April to 08th Nov, 2024
- Kedarnath Helicopter Service |
- Chardham Yatra by Helicopter |
- Do Dham Yatra by Helicopter |
- Badrinath Yatra by Helicopter |